Pricing
Planned prices for launch. During the private beta Happy Hadada is not yet for sale, and plans may still change before launch.
Prices in USD, excl. VAT. Last checked on .
Included in every plan
- Unlimited public repos
- Unlimited dependency-bump PRs
- Real-time CVE alerts
Compare plans
| Nest | Solo | Flock | Colony | |
|---|---|---|---|---|
| Who it is for | Trying it out | Vibe coders, solo founders | Small teams | Larger organisations |
| Monthly (excl. VAT) | $0 | $15 | $59 | $299 |
| Billed annually, per month | $0 | $12 | $49 | $249 |
| Private repos | 2 | 15 | 50 | Unlimited (fair use) |
| Contributors | 1 | Up to 3 | 10 included (+$6 each) | 25 included (+$9 each) |
| AI fix PRs per month | 3 | 15 | 60 | 250 |
| Deep scans | Monthly | Weekly | Daily | Daily + on demand |
| Alerts | Real-time: email | Real-time: email, Slack, Discord | Real-time: email, Slack, Discord | Real-time: all channels |
| PR blocking checks | – | – | Yes | Yes |
| Jira / Linear | – | – | Yes | Yes |
| SAML SSO | – | – | – | Yes |
| Audit log | – | – | – | Yes |
| Compliance pack | – | Add-on | Add-on | Included |
| Support | Community | Priority | ||
| Free trial | – | – | 14 days | 14 days |
Enterprise
Procurement-led companies
On request, from $1,500 per month billed annually ($18,000 per year)
- Everything in Colony
- SCIM user provisioning (Okta, Azure AD)
- Uptime and alert-delivery SLA
- Single-tenant or VPC hosting, or self-hosted (from $30,000 per year)
- EU data residency
- Named account manager and onboarding
- Custom contracts, security reviews and invoice billing
Add-ons
| Add-on | Price |
|---|---|
| 25 extra AI fix PRs | $15 |
| 100 extra AI fix PRs | $50 |
| 10 extra private repos | $5 per month |
| Compliance pack (Solo, Flock) | $39 per month |
Try it before launch
Happy Hadada is in private beta. We invite people in small groups, starting with 10 to 20 users from the vibe-coding community.
Join the beta